---
title: "ID check coverage | Supported countries and ID types"
description: "Which national IDs, driver's licenses, passports and residence permits ID check reads, country by country, from the developer docs list."
url: https://www.argosidentity.com/coverage
language: en
---

# ID check coverage: supported countries and ID types

ID check reads national IDs, driver's licenses, passports and residence permits. This list comes from the developer docs (as of 2026-11-02) and covers 218 countries and territories.

- National ID  
192 countries
- Driver's license  
202 countries
- Passport  
203 countries
- Residence permit  
100 countries

To verify a Puerto Rico ID, choose the United States as the country.

[Source: developer docs, supported ID types](https://developers.argosidentity.com/en/idcheck/reference%5Ftables/supported-id-types-alpha-3-country-codes) [Download the list (JSON)](https://developers.argosidentity.com/assets/downloads/en-supported-id-types.json) [Other published facts](https://www.argosidentity.com/facts) 

## A

| Country           | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                                              |
| ----------------- | ---- | ----------- | ---------------- | -------- | ---------------- | ---------------------------------------------------------------------------- |
| Afghanistan       | AFG  | ✓           | ✓                | ✓        | —                |                                                                              |
| Albania           | ALB  | ✓           | ✓                | ✓        | ✓                |                                                                              |
| Algeria           | DZA  | ✓           | ✓                | ✓        | —                |                                                                              |
| Andorra           | AND  | —           | ✓                | ✓        | ✓                |                                                                              |
| Angola            | AGO  | ✓           | ✓                | ✓        | ✓                |                                                                              |
| Anguilla          | AIA  | —           | ✓                | ✓        | —                | tin, voter\_card                                                             |
| Antigua & Barbuda | ATG  | ✓           | ✓                | ✓        | —                | seafarers\_identity\_document, tin                                           |
| Argentina         | ARG  | ✓           | ✓                | ✓        | —                | vrc                                                                          |
| Armenia           | ARM  | ✓           | ✓                | ✓        | ✓                | birth\_certificate, marriage\_certificate, visa, vrc                         |
| Aruba             | ABW  | ✓           | ✓                | —        | —                |                                                                              |
| Australia         | AUS  | ✓           | ✓                | ✓        | ✓                | edrvlic, firearm\_permit                                                     |
| Austria           | AUT  | ✓           | ✓                | ✓        | ✓                | visa, vrc                                                                    |
| Azerbaijan        | AZE  | ✓           | ✓                | ✓        | ✓                | death\_certificate, divorce\_certificate, seafarers\_identity\_document, vrc |

## B

| Country                | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                                             |
| ---------------------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------------------------------------------------------------------- |
| Bahamas                | BHS  | ✓           | ✓                | ✓        | ✓                | seafarers\_identity\_document                                               |
| Bahrain                | BHR  | ✓           | ✓                | ✓        | —                |                                                                             |
| Bangladesh             | BGD  | ✓           | ✓                | ✓        | —                |                                                                             |
| Barbados               | BRB  | ✓           | ✓                | ✓        | —                |                                                                             |
| Belarus                | BLR  | ✓           | ✓                | ✓        | ✓                | birth\_certificate, death\_certificate, marriage\_certificate, visa, vrc    |
| Belgium                | BEL  | ✓           | ✓                | ✓        | ✓                | visa                                                                        |
| Belize                 | BLZ  | ✓           | ✓                | ✓        | —                | border\_crossing                                                            |
| Benin                  | BEN  | ✓           | —                | ✓        | ✓                |                                                                             |
| Bermuda                | BMU  | ✓           | ✓                | ✓        | —                | voter\_card, wp                                                             |
| Bhutan                 | BTN  | ✓           | ✓                | ✓        | ✓                | voter\_card                                                                 |
| Bolivia                | BOL  | ✓           | ✓                | ✓        | ✓                |                                                                             |
| Bosnia & Herzegovina   | BIH  | ✓           | ✓                | ✓        | —                | medcard                                                                     |
| Botswana               | BWA  | ✓           | ✓                | ✓        | ✓                |                                                                             |
| Brazil                 | BRA  | ✓           | ✓                | ✓        | ✓                | advocate\_license, employment\_record, medcard, re\_license, tin, visa, vrc |
| British Virgin Islands | VGB  | ✓           | ✓                | ✓        | —                | voter\_card, wp                                                             |
| Brunei                 | BRN  | ✓           | ✓                | ✓        | —                |                                                                             |
| Bulgaria               | BGR  | ✓           | ✓                | ✓        | ✓                | visa, vrc                                                                   |
| Burkina Faso           | BFA  | ✓           | ✓                | ✓        | ✓                |                                                                             |
| Burundi                | BDI  | ✓           | ✓                | ✓        | —                |                                                                             |

## C

| Country                  | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                           |
| ------------------------ | ---- | ----------- | ---------------- | -------- | ---------------- | --------------------------------------------------------- |
| Cambodia                 | KHM  | ✓           | ✓                | ✓        | ✓                | wp                                                        |
| Cameroon                 | CMR  | ✓           | ✓                | ✓        | —                | vaccination\_card                                         |
| Canada                   | CAN  | ✓           | ✓                | ✓        | ✓                | emergency\_travel\_document, health\_insurance, tin, visa |
| Cape Verde               | CPV  | ✓           | ✓                | ✓        | —                |                                                           |
| Cayman Islands           | CYM  | —           | ✓                | ✓        | —                |                                                           |
| Central African Republic | CAF  | ✓           | ✓                | ✓        | —                |                                                           |
| Chad                     | TCD  | ✓           | ✓                | ✓        | —                | voter\_card                                               |
| Chile                    | CHL  | ✓           | ✓                | ✓        | —                |                                                           |
| China                    | CHN  | ✓           | ✓                | ✓        | ✓                | homereturn                                                |
| Colombia                 | COL  | ✓           | ✓                | ✓        | ✓                |                                                           |
| Comoros                  | COM  | ✓           | —                | ✓        | ✓                |                                                           |
| Congo - Brazzaville      | COG  | ✓           | ✓                | ✓        | ✓                |                                                           |
| Congo - Kinshasa         | COD  | ✓           | ✓                | ✓        | ✓                |                                                           |
| Cook Islands             | COK  | —           | ✓                | —        | —                |                                                           |
| Costa Rica               | CRI  | ✓           | ✓                | ✓        | ✓                |                                                           |
| Côte d’Ivoire            | CIV  | ✓           | ✓                | ✓        | —                |                                                           |
| Croatia                  | HRV  | ✓           | ✓                | ✓        | ✓                | visa                                                      |
| Cuba                     | CUB  | ✓           | ✓                | ✓        | —                |                                                           |
| Curaçao                  | CUW  | ✓           | ✓                | —        | —                |                                                           |
| Cyprus                   | CYP  | ✓           | ✓                | ✓        | ✓                |                                                           |
| Czechia                  | CZE  | ✓           | ✓                | ✓        | ✓                | visa, vrc                                                 |

## D

| Country            | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| ------------------ | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Denmark            | DNK  | ✓           | ✓                | ✓        | ✓                | visa            |
| Djibouti           | DJI  | ✓           | —                | ✓        | —                |                 |
| Dominica           | DMA  | —           | ✓                | ✓        | —                | tin             |
| Dominican Republic | DOM  | ✓           | ✓                | ✓        | ✓                |                 |

## E

| Country           | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| ----------------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Ecuador           | ECU  | ✓           | ✓                | ✓        | —                |                 |
| Egypt             | EGY  | ✓           | ✓                | ✓        | ✓                | visa, vrc       |
| El Salvador       | SLV  | ✓           | ✓                | ✓        | ✓                | vrc             |
| Equatorial Guinea | GNQ  | ✓           | ✓                | ✓        | ✓                |                 |
| Eritrea           | ERI  | ✓           | —                | ✓        | —                |                 |
| Estonia           | EST  | ✓           | ✓                | ✓        | ✓                | visa            |
| Eswatini          | SWZ  | ✓           | ✓                | ✓        | —                |                 |
| Ethiopia          | ETH  | ✓           | ✓                | ✓        | —                |                 |

## F

| Country          | Code | National ID | Driver's license | Passport | Residence permit | Other documents                              |
| ---------------- | ---- | ----------- | ---------------- | -------- | ---------------- | -------------------------------------------- |
| Faroe Islands    | FRO  | —           | ✓                | —        | —                |                                              |
| Fiji             | FJI  | —           | ✓                | ✓        | —                | tin, voter\_card                             |
| Finland          | FIN  | ✓           | ✓                | ✓        | ✓                | medcard, seafarers\_identity\_document, visa |
| France           | FRA  | ✓           | ✓                | ✓        | ✓                | btlic, btp, gypsies, medcard, visa           |
| French Polynesia | PYF  | —           | ✓                | —        | —                |                                              |

## G

| Country       | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                |
| ------------- | ---- | ----------- | ---------------- | -------- | ---------------- | ---------------------------------------------- |
| Gabon         | GAB  | ✓           | —                | ✓        | ✓                |                                                |
| Gambia        | GMB  | ✓           | ✓                | ✓        | ✓                |                                                |
| Georgia       | GEO  | ✓           | ✓                | ✓        | ✓                | birth\_certificate, marriage\_certificate, vrc |
| Germany       | DEU  | ✓           | ✓                | ✓        | ✓                | visa, vrc                                      |
| Ghana         | GHA  | ✓           | ✓                | ✓        | —                | medcard, voter\_card                           |
| Gibraltar     | GIB  | ✓           | —                | —        | —                |                                                |
| Greece        | GRC  | ✓           | ✓                | ✓        | ✓                | visa                                           |
| Greenland     | GRL  | —           | ✓                | —        | —                |                                                |
| Grenada       | GRD  | ✓           | ✓                | ✓        | ✓                |                                                |
| Guatemala     | GTM  | ✓           | ✓                | ✓        | —                |                                                |
| Guernsey      | GGY  | —           | ✓                | —        | —                |                                                |
| Guinea        | GIN  | ✓           | ✓                | ✓        | —                |                                                |
| Guinea-Bissau | GNB  | ✓           | ✓                | ✓        | —                |                                                |
| Guyana        | GUY  | ✓           | ✓                | ✓        | —                |                                                |

## H

| Country             | Code | National ID | Driver's license | Passport | Residence permit | Other documents     |
| ------------------- | ---- | ----------- | ---------------- | -------- | ---------------- | ------------------- |
| Haiti               | HTI  | ✓           | ✓                | ✓        | —                |                     |
| Honduras            | HND  | ✓           | ✓                | ✓        | ✓                |                     |
| Hong Kong SAR China | HKG  | ✓           | ✓                | ✓        | —                |                     |
| Hungary             | HUN  | ✓           | ✓                | ✓        | ✓                | address\_card, visa |

## I

| Country     | Code | National ID | Driver's license | Passport | Residence permit | Other documents                            |
| ----------- | ---- | ----------- | ---------------- | -------- | ---------------- | ------------------------------------------ |
| Iceland     | ISL  | ✓           | ✓                | ✓        | ✓                | visa                                       |
| India       | IND  | —           | ✓                | ✓        | —                | aadhaar, pancard, voter\_card              |
| Indonesia   | IDN  | ✓           | ✓                | ✓        | ✓                |                                            |
| Iraq        | IRQ  | ✓           | ✓                | ✓        | ✓                |                                            |
| Ireland     | IRL  | ✓           | ✓                | ✓        | ✓                | passport\_card, visa                       |
| Isle of Man | IMN  | —           | ✓                | —        | —                |                                            |
| Israel      | ISR  | ✓           | ✓                | ✓        | ✓                | border\_crossing, immigration\_certificate |
| Italy       | ITA  | ✓           | ✓                | ✓        | ✓                | health\_insurance, visa                    |

## J

| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| ------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Jamaica | JAM  | ✓           | ✓                | ✓        | —                |                 |
| Japan   | JPN  | ✓           | ✓                | ✓        | ✓                | insurance, visa |
| Jersey  | JEY  | —           | ✓                | —        | —                |                 |
| Jordan  | JOR  | ✓           | ✓                | ✓        | —                |                 |

## K

| Country    | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                                                                                                                                    |
| ---------- | ---- | ----------- | ---------------- | -------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Kazakhstan | KAZ  | ✓           | ✓                | ✓        | —                | birth\_certificate, death\_certificate, marriage\_certificate, visa, vrc                                                                                           |
| Kenya      | KEN  | ✓           | ✓                | ✓        | ✓                | medcard                                                                                                                                                            |
| Kiribati   | KIR  | ✓           | —                | ✓        | —                |                                                                                                                                                                    |
| Kuwait     | KWT  | ✓           | ✓                | ✓        | —                |                                                                                                                                                                    |
| Kyrgyzstan | KGZ  | ✓           | ✓                | ✓        | —                | adoption\_certificate, birth\_certificate, death\_certificate, divorce\_certificate, marriage\_certificate, name\_change\_certificate, paternity\_certificate, vrc |

## L

| Country       | Code | National ID | Driver's license | Passport | Residence permit | Other documents                            |
| ------------- | ---- | ----------- | ---------------- | -------- | ---------------- | ------------------------------------------ |
| Laos          | LAO  | ✓           | ✓                | ✓        | —                |                                            |
| Latvia        | LVA  | ✓           | ✓                | ✓        | ✓                |                                            |
| Lebanon       | LBN  | ✓           | ✓                | ✓        | ✓                |                                            |
| Lesotho       | LSO  | ✓           | ✓                | ✓        | —                |                                            |
| Liberia       | LBR  | ✓           | ✓                | ✓        | —                | seafarers\_identity\_document, voter\_card |
| Libya         | LBY  | ✓           | ✓                | ✓        | —                |                                            |
| Liechtenstein | LIE  | ✓           | ✓                | ✓        | ✓                |                                            |
| Lithuania     | LTU  | ✓           | ✓                | ✓        | ✓                | border\_crossing, visa                     |
| Luxembourg    | LUX  | ✓           | ✓                | ✓        | ✓                | visa                                       |

## M

| Country          | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                                      |
| ---------------- | ---- | ----------- | ---------------- | -------- | ---------------- | -------------------------------------------------------------------- |
| Macao SAR China  | MAC  | ✓           | ✓                | ✓        | —                |                                                                      |
| Madagascar       | MDG  | ✓           | ✓                | ✓        | ✓                | visa                                                                 |
| Malawi           | MWI  | ✓           | ✓                | ✓        | —                |                                                                      |
| Malaysia         | MYS  | ✓           | ✓                | ✓        | ✓                |                                                                      |
| Maldives         | MDV  | ✓           | ✓                | ✓        | —                | wp                                                                   |
| Mali             | MLI  | ✓           | —                | ✓        | —                |                                                                      |
| Malta            | MLT  | ✓           | ✓                | ✓        | ✓                | visa                                                                 |
| Marshall Islands | MHL  | —           | ✓                | ✓        | —                |                                                                      |
| Mauritania       | MRT  | ✓           | —                | ✓        | —                |                                                                      |
| Mauritius        | MUS  | ✓           | —                | ✓        | —                |                                                                      |
| Mexico           | MEX  | ✓           | ✓                | ✓        | ✓                | visa                                                                 |
| Micronesia       | FSM  | —           | ✓                | ✓        | —                |                                                                      |
| Moldova          | MDA  | ✓           | ✓                | ✓        | ✓                | birth\_certificate, divorce\_certificate, marriage\_certificate, vrc |
| Monaco           | MCO  | ✓           | —                | ✓        | ✓                |                                                                      |
| Mongolia         | MNG  | ✓           | ✓                | ✓        | ✓                |                                                                      |
| Montenegro       | MNE  | ✓           | ✓                | ✓        | ✓                |                                                                      |
| Montserrat       | MSR  | —           | ✓                | ✓        | —                |                                                                      |
| Morocco          | MAR  | ✓           | ✓                | ✓        | ✓                |                                                                      |
| Mozambique       | MOZ  | ✓           | ✓                | ✓        | ✓                | visa, voter\_card                                                    |
| Myanmar (Burma)  | MMR  | ✓           | ✓                | ✓        | —                |                                                                      |

## N

| Country         | Code | National ID | Driver's license | Passport | Residence permit | Other documents   |
| --------------- | ---- | ----------- | ---------------- | -------- | ---------------- | ----------------- |
| Namibia         | NAM  | ✓           | ✓                | ✓        | —                |                   |
| Nauru           | NRU  | —           | ✓                | ✓        | —                |                   |
| Nepal           | NPL  | ✓           | ✓                | ✓        | —                |                   |
| Netherlands     | NLD  | ✓           | ✓                | ✓        | ✓                | pilotlic, visa    |
| New Caledonia   | NCL  | —           | ✓                | —        | —                |                   |
| New Zealand     | NZL  | ✓           | ✓                | ✓        | —                | visa              |
| Nicaragua       | NIC  | ✓           | ✓                | ✓        | ✓                |                   |
| Niger           | NER  | ✓           | ✓                | ✓        | —                |                   |
| Nigeria         | NGA  | ✓           | ✓                | ✓        | —                | nins, voter\_card |
| Niue            | NIU  | —           | ✓                | —        | —                |                   |
| North Macedonia | MKD  | ✓           | ✓                | ✓        | —                |                   |
| Norway          | NOR  | ✓           | ✓                | ✓        | ✓                | visa              |

## O

| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| ------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Oman    | OMN  | ✓           | ✓                | ✓        | —                |                 |

## P

| Country                 | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                       |
| ----------------------- | ---- | ----------- | ---------------- | -------- | ---------------- | ----------------------------------------------------- |
| Pakistan                | PAK  | ✓           | ✓                | ✓        | —                |                                                       |
| Palau                   | PLW  | ✓           | ✓                | ✓        | —                |                                                       |
| Palestinian Territories | PSE  | ✓           | ✓                | ✓        | —                |                                                       |
| Panama                  | PAN  | ✓           | ✓                | ✓        | ✓                | seafarers\_identity\_document, wp                     |
| Papua New Guinea        | PNG  | ✓           | ✓                | ✓        | —                |                                                       |
| Paraguay                | PRY  | ✓           | ✓                | ✓        | —                |                                                       |
| Peru                    | PER  | ✓           | ✓                | ✓        | ✓                |                                                       |
| Philippines             | PHL  | ✓           | ✓                | ✓        | ✓                | medcard, seafarers\_identity\_document, visa, wp      |
| Poland                  | POL  | ✓           | ✓                | ✓        | ✓                | border\_crossing, seafarers\_identity\_document, visa |
| Portugal                | PRT  | ✓           | ✓                | ✓        | ✓                | visa                                                  |

## Q

| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents     |
| ------- | ---- | ----------- | ---------------- | -------- | ---------------- | ------------------- |
| Qatar   | QAT  | ✓           | ✓                | ✓        | —                | establishment\_card |

## R

| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| ------- | ---- | ----------- | ---------------- | -------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Romania | ROU  | ✓           | ✓                | ✓        | ✓                | visa                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Russia  | RUS  | ✓           | ✓                | ✓        | —                | 2p, adoption\_certificate, birth\_certificate, conscription\_certificate, cpti, death\_certificate, disability\_certificate, divorce\_certificate, employment\_record, firearm\_permit, health\_permit, inn, large\_family\_certificate, marriage\_certificate, migration\_card, military\_deferment\_certificate, name\_change\_certificate, oms, paternity\_certificate, pts, refugee, residence, seafarers\_identity\_document, snils, sts, tractor\_drvlic, visa, work\_permit, workshop\_card |
| Rwanda  | RWA  | ✓           | —                | ✓        | ✓                |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |

## S

| Country                  | Code | National ID | Driver's license | Passport | Residence permit | Other documents  |
| ------------------------ | ---- | ----------- | ---------------- | -------- | ---------------- | ---------------- |
| Samoa                    | WSM  | ✓           | ✓                | ✓        | —                |                  |
| San Marino               | SMR  | ✓           | ✓                | ✓        | —                |                  |
| São Tomé & Príncipe      | STP  | ✓           | —                | ✓        | —                |                  |
| Saudi Arabia             | SAU  | ✓           | ✓                | ✓        | ✓                | vrc              |
| Senegal                  | SEN  | ✓           | ✓                | ✓        | —                |                  |
| Serbia                   | SRB  | ✓           | ✓                | ✓        | ✓                |                  |
| Seychelles               | SYC  | ✓           | ✓                | ✓        | —                |                  |
| Sierra Leone             | SLE  | ✓           | ✓                | ✓        | —                | tin, voter\_card |
| Singapore                | SGP  | ✓           | ✓                | ✓        | ✓                | work             |
| Sint Maarten             | SXM  | ✓           | ✓                | —        | —                |                  |
| Slovakia                 | SVK  | ✓           | ✓                | ✓        | ✓                | visa, vrc        |
| Slovenia                 | SVN  | ✓           | ✓                | ✓        | ✓                | visa             |
| Solomon Islands          | SLB  | —           | ✓                | ✓        | —                |                  |
| Somalia                  | SOM  | ✓           | ✓                | ✓        | —                |                  |
| South Africa             | ZAF  | ✓           | ✓                | ✓        | —                | pilotlic         |
| South Korea              | KOR  | ✓           | ✓                | ✓        | ✓                | btlic            |
| South Sudan              | SSD  | ✓           | ✓                | ✓        | —                |                  |
| Spain                    | ESP  | ✓           | ✓                | ✓        | ✓                | visa             |
| Sri Lanka                | LKA  | ✓           | ✓                | ✓        | —                |                  |
| St. Helena               | SHN  | —           | —                | ✓        | —                |                  |
| St. Kitts & Nevis        | KNA  | ✓           | ✓                | ✓        | —                |                  |
| St. Lucia                | LCA  | ✓           | ✓                | ✓        | —                |                  |
| St. Martin               | MAF  | —           | ✓                | —        | —                |                  |
| St. Vincent & Grenadines | VCT  | ✓           | ✓                | ✓        | —                |                  |
| Sudan                    | SDN  | ✓           | ✓                | ✓        | —                |                  |
| Suriname                 | SUR  | ✓           | ✓                | ✓        | —                |                  |
| Sweden                   | SWE  | ✓           | ✓                | ✓        | ✓                | visa             |
| Switzerland              | CHE  | ✓           | ✓                | ✓        | ✓                | visa             |
| Syria                    | SYR  | ✓           | ✓                | ✓        | —                |                  |

## T

| Country                | Code | National ID | Driver's license | Passport | Residence permit | Other documents                   |
| ---------------------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------------------------- |
| Taiwan                 | TWN  | ✓           | ✓                | ✓        | ✓                | medcard                           |
| Tajikistan             | TJK  | ✓           | ✓                | ✓        | ✓                | vrc                               |
| Tanzania               | TZA  | ✓           | ✓                | ✓        | ✓                |                                   |
| Thailand               | THA  | ✓           | ✓                | ✓        | ✓                | wp                                |
| Timor-Leste            | TLS  | ✓           | ✓                | ✓        | —                |                                   |
| Togo                   | TGO  | ✓           | ✓                | ✓        | —                |                                   |
| Tonga                  | TON  | ✓           | ✓                | ✓        | —                |                                   |
| Trinidad & Tobago      | TTO  | ✓           | ✓                | ✓        | ✓                |                                   |
| Tunisia                | TUN  | ✓           | ✓                | ✓        | —                |                                   |
| Türkiye                | TUR  | ✓           | ✓                | ✓        | ✓                | seafarers\_identity\_document, wp |
| Turkmenistan           | TKM  | —           | ✓                | ✓        | —                | visa, vrc                         |
| Turks & Caicos Islands | TCA  | ✓           | ✓                | ✓        | —                |                                   |
| Tuvalu                 | TUV  | —           | ✓                | ✓        | —                |                                   |

## U

| Country              | Code | National ID | Driver's license | Passport | Residence permit | Other documents                                                                                                                                 |
| -------------------- | ---- | ----------- | ---------------- | -------- | ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Uganda               | UGA  | ✓           | ✓                | ✓        | ✓                |                                                                                                                                                 |
| Ukraine              | UKR  | ✓           | ✓                | ✓        | ✓                | death\_certificate, divorce\_certificate, pilotlic, visa, vrc                                                                                   |
| United Arab Emirates | ARE  | ✓           | ✓                | ✓        | ✓                | vrc, wp                                                                                                                                         |
| United Kingdom       | GBR  | ✓           | ✓                | ✓        | ✓                | seafarers\_identity\_document, visa, voter\_card                                                                                                |
| United States        | USA  | —           | ✓                | ✓        | —                | ammpid, border\_crossing, firearm\_permit, medcard, naturalization\_certificate, passport\_card, residence, ssn82, veteran\_card, visa, vrc, wp |
| Uruguay              | URY  | ✓           | ✓                | ✓        | —                |                                                                                                                                                 |
| Uzbekistan           | UZB  | ✓           | ✓                | ✓        | ✓                | birth\_certificate, visa, vrc                                                                                                                   |

## V

| Country      | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| ------------ | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Vanuatu      | VUT  | ✓           | ✓                | ✓        | ✓                |                 |
| Vatican City | VAT  | —           | —                | ✓        | —                |                 |
| Venezuela    | VEN  | ✓           | ✓                | ✓        | —                | voter\_card     |
| Vietnam      | VNM  | ✓           | ✓                | ✓        | ✓                |                 |

## W

| Country        | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| -------------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Western Sahara | ESH  | ✓           | —                | —        | —                |                 |

## Y

| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| ------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Yemen   | YEM  | ✓           | ✓                | ✓        | —                |                 |

## Z

| Country  | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
| -------- | ---- | ----------- | ---------------- | -------- | ---------------- | --------------- |
| Zambia   | ZMB  | ✓           | ✓                | ✓        | ✓                |                 |
| Zimbabwe | ZWE  | ✓           | ✓                | ✓        | —                |                 |

### Need help? Ask ARGOSAgent.

Ask me about products, features... 

[Connect me with a sales rep](https://www.argosidentity.com/contact-us) [Show me an ARGOSAgent demo](https://www.argosidentity.com/products/id-check/demo)

---
Markdown version of https://www.argosidentity.com/coverage, generated from the page at build time.
