---
title: "Datos de ARGOS Identity | Cifras, regiones y motores con fuentes"
description: "Las cifras y los datos de producto que ARGOS publica: cobertura y regiones de ID check, motores y límites de ARGOS Omni, con fecha de verificación y fuente."
url: https://www.argosidentity.com/es/facts
language: es
---

# Datos de ARGOS Identity

Las cifras y los datos de producto que ARGOS publica, con la fecha de la última verificación y la fuente de cada uno. Lo que no aparezca aquí ni en la documentación para desarrolladores debe tratarse como desconocido.

## Productos

- [ID Check](https://www.argosidentity.com/es/products/id-check) · Identity verification (eKYC)  
ARGOS ID Check es un producto eKYC todo en uno: reconocimiento y verificación de autenticidad de documentos de ID, comparación facial y prueba de vida, y screening AML en un solo flujo.
- [ARGOS Omni](https://www.argosidentity.com/es/products/omni) · Review Ops Agent  
ARGOS Omni es un Review Ops Agent que revisa documentos y datos y decide cada caso.

## Cifras

| Cifra                                                                                                        | Verificado | Fuente                                                                                                        |
| ------------------------------------------------------------------------------------------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------- |
| **200+** Países con documentos de ID compatibles                                                             | 2026-11-02 | <https://developers.argosidentity.com/en/idcheck/getting-started/introduction>                                |
| **4,000+** Tipos de documentos de ID compatibles                                                             | 2026-07-15 | <https://www.argosidentity.com/products/id-check>                                                             |
| **26** Idiomas de Liveform                                                                                   | 2026-10-14 | <https://developers.argosidentity.com/en/idcheck/getting-started/liveform-languages>                          |
| **640,000+** Cuentas abusivas que MapleStory Universe bloqueó para siempre tras añadir la reverificación KYC | 2026-11-02 | <https://www.argosidentity.com/blog/customer-stories/79198>                                                   |
| **2–3** Tiempo para generar el playbook a partir del texto de la política                                    | 2026-11-02 | <https://developers.argosidentity.com/en/omni/dashboard/workflow-setup/policy-configuration>                  |
| [Tipos de documento compatibles en 218 países y territorios](https://www.argosidentity.com/es/coverage)      | 2026-11-02 | <https://developers.argosidentity.com/en/idcheck/reference%5Ftables/supported-id-types-alpha-3-country-codes> |

## Regiones de ID check

KYC processing and data storage take place in the project's region. Some third-party integrations, such as IP lookup, use the US region; apart from these, users' personal information (PII) is processed in the project's region.

| Región | Host de la API                        | Host de Liveform                  | IP de envío de webhooks |
| ------ | ------------------------------------- | --------------------------------- | ----------------------- |
| **US** | https://rest-api.argosidentity.com    | https://form.argosidentity.com    | 52.78.194.237           |
| **KR** | https://kr.rest-api.argosidentity.com | https://form-kr.argosidentity.com | 43.202.228.115          |

Verificado 2026-10-01 · Fuente: <https://developers.argosidentity.com/dashboard/en/region> 

## Motores de ARGOS Omni para KYB

| Motor                                                | Qué hace                                                                                                        |
| ---------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| Text Verifier                                        | Extracts values from the submitted documents and compares fields across them                                    |
| AML Search - Person                                  | Screens an individual against watchlist databases                                                               |
| AML - Business                                       | Checks a company or organization against watchlist and compliance databases                                     |
| Business Registration Status Check - KOR(Solo Corea) | Looks up taxpayer status (active or closed) and tax type from a Korean business registration number             |
| Business Info Verification - KOR(Solo Corea)         | Checks whether a Korean business registration number, representative name and opening date match public records |
| Bank Account Owner Name Lookup - KOR(Solo Corea)     | Looks up the account holder name from a Korean bank code and account number                                     |
| Address Validation                                   | Verifies that a postal address exists and normalizes it (40 regions, not including Korea)                       |

### Límites

- Cargas: 10 MB por archivo, 100 MB por perfil
- Proyectos de prueba: 10 análisis al día
- Address Validation: 40 regiones
- Workflows are created and edited in the dashboard only; profiles, documents and analyses can be run from the dashboard or the API.

Verificado 2026-10-20 · Fuente: <https://developers.argosidentity.com/en/omni/dashboard/workflow-setup/engine-selection> 

Las descripciones de los motores y del tratamiento de datos se citan en inglés, como en la documentación.

## Versiones legibles por máquina

- <https://www.argosidentity.com/facts.json>
- <https://www.argosidentity.com/llms.txt>
- <https://www.argosidentity.com/es/facts.md>

### ¿Necesitas ayuda? Pregunta a ARGOSAgent.

Pregunta sobre productos, funciones... 

[Conectarme con un representante](https://www.argosidentity.com/contact-us) [Ver una demo de ARGOSAgent](https://www.argosidentity.com/products/id-check/demo)

---
Markdown version of https://www.argosidentity.com/es/facts, generated from the page at build time.
