ID check coverage: supported countries and ID types
ID check reads national IDs, driver's licenses, passports and residence permits. This list comes from the developer docs (as of 2026-11-02) and covers 218 countries and territories.
National ID
192 countries
Driver's license
202 countries
Passport
203 countries
Residence permit
100 countries
To verify a Puerto Rico ID, choose the United States as the country.
Source: developer docs, supported ID typesDownload the list (JSON)Other published facts
A
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Afghanistan | AFG | ✓ | ✓ | ✓ | — | |
| Albania | ALB | ✓ | ✓ | ✓ | ✓ | |
| Algeria | DZA | ✓ | ✓ | ✓ | — | |
| Andorra | AND | — | ✓ | ✓ | ✓ | |
| Angola | AGO | ✓ | ✓ | ✓ | ✓ | |
| Anguilla | AIA | — | ✓ | ✓ | — | tin, voter_card |
| Antigua & Barbuda | ATG | ✓ | ✓ | ✓ | — | seafarers_identity_document, tin |
| Argentina | ARG | ✓ | ✓ | ✓ | — | vrc |
| Armenia | ARM | ✓ | ✓ | ✓ | ✓ | birth_certificate, marriage_certificate, visa, vrc |
| Aruba | ABW | ✓ | ✓ | — | — | |
| Australia | AUS | ✓ | ✓ | ✓ | ✓ | edrvlic, firearm_permit |
| Austria | AUT | ✓ | ✓ | ✓ | ✓ | visa, vrc |
| Azerbaijan | AZE | ✓ | ✓ | ✓ | ✓ | death_certificate, divorce_certificate, seafarers_identity_document, vrc |
B
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Bahamas | BHS | ✓ | ✓ | ✓ | ✓ | seafarers_identity_document |
| Bahrain | BHR | ✓ | ✓ | ✓ | — | |
| Bangladesh | BGD | ✓ | ✓ | ✓ | — | |
| Barbados | BRB | ✓ | ✓ | ✓ | — | |
| Belarus | BLR | ✓ | ✓ | ✓ | ✓ | birth_certificate, death_certificate, marriage_certificate, visa, vrc |
| Belgium | BEL | ✓ | ✓ | ✓ | ✓ | visa |
| Belize | BLZ | ✓ | ✓ | ✓ | — | border_crossing |
| Benin | BEN | ✓ | — | ✓ | ✓ | |
| Bermuda | BMU | ✓ | ✓ | ✓ | — | voter_card, wp |
| Bhutan | BTN | ✓ | ✓ | ✓ | ✓ | voter_card |
| Bolivia | BOL | ✓ | ✓ | ✓ | ✓ | |
| Bosnia & Herzegovina | BIH | ✓ | ✓ | ✓ | — | medcard |
| Botswana | BWA | ✓ | ✓ | ✓ | ✓ | |
| Brazil | BRA | ✓ | ✓ | ✓ | ✓ | advocate_license, employment_record, medcard, re_license, tin, visa, vrc |
| British Virgin Islands | VGB | ✓ | ✓ | ✓ | — | voter_card, wp |
| Brunei | BRN | ✓ | ✓ | ✓ | — | |
| Bulgaria | BGR | ✓ | ✓ | ✓ | ✓ | visa, vrc |
| Burkina Faso | BFA | ✓ | ✓ | ✓ | ✓ | |
| Burundi | BDI | ✓ | ✓ | ✓ | — |
C
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Cambodia | KHM | ✓ | ✓ | ✓ | ✓ | wp |
| Cameroon | CMR | ✓ | ✓ | ✓ | — | vaccination_card |
| Canada | CAN | ✓ | ✓ | ✓ | ✓ | emergency_travel_document, health_insurance, tin, visa |
| Cape Verde | CPV | ✓ | ✓ | ✓ | — | |
| Cayman Islands | CYM | — | ✓ | ✓ | — | |
| Central African Republic | CAF | ✓ | ✓ | ✓ | — | |
| Chad | TCD | ✓ | ✓ | ✓ | — | voter_card |
| Chile | CHL | ✓ | ✓ | ✓ | — | |
| China | CHN | ✓ | ✓ | ✓ | ✓ | homereturn |
| Colombia | COL | ✓ | ✓ | ✓ | ✓ | |
| Comoros | COM | ✓ | — | ✓ | ✓ | |
| Congo - Brazzaville | COG | ✓ | ✓ | ✓ | ✓ | |
| Congo - Kinshasa | COD | ✓ | ✓ | ✓ | ✓ | |
| Cook Islands | COK | — | ✓ | — | — | |
| Costa Rica | CRI | ✓ | ✓ | ✓ | ✓ | |
| Côte d’Ivoire | CIV | ✓ | ✓ | ✓ | — | |
| Croatia | HRV | ✓ | ✓ | ✓ | ✓ | visa |
| Cuba | CUB | ✓ | ✓ | ✓ | — | |
| Curaçao | CUW | ✓ | ✓ | — | — | |
| Cyprus | CYP | ✓ | ✓ | ✓ | ✓ | |
| Czechia | CZE | ✓ | ✓ | ✓ | ✓ | visa, vrc |
D
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Denmark | DNK | ✓ | ✓ | ✓ | ✓ | visa |
| Djibouti | DJI | ✓ | — | ✓ | — | |
| Dominica | DMA | — | ✓ | ✓ | — | tin |
| Dominican Republic | DOM | ✓ | ✓ | ✓ | ✓ |
E
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Ecuador | ECU | ✓ | ✓ | ✓ | — | |
| Egypt | EGY | ✓ | ✓ | ✓ | ✓ | visa, vrc |
| El Salvador | SLV | ✓ | ✓ | ✓ | ✓ | vrc |
| Equatorial Guinea | GNQ | ✓ | ✓ | ✓ | ✓ | |
| Eritrea | ERI | ✓ | — | ✓ | — | |
| Estonia | EST | ✓ | ✓ | ✓ | ✓ | visa |
| Eswatini | SWZ | ✓ | ✓ | ✓ | — | |
| Ethiopia | ETH | ✓ | ✓ | ✓ | — |
F
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Faroe Islands | FRO | — | ✓ | — | — | |
| Fiji | FJI | — | ✓ | ✓ | — | tin, voter_card |
| Finland | FIN | ✓ | ✓ | ✓ | ✓ | medcard, seafarers_identity_document, visa |
| France | FRA | ✓ | ✓ | ✓ | ✓ | btlic, btp, gypsies, medcard, visa |
| French Polynesia | PYF | — | ✓ | — | — |
G
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Gabon | GAB | ✓ | — | ✓ | ✓ | |
| Gambia | GMB | ✓ | ✓ | ✓ | ✓ | |
| Georgia | GEO | ✓ | ✓ | ✓ | ✓ | birth_certificate, marriage_certificate, vrc |
| Germany | DEU | ✓ | ✓ | ✓ | ✓ | visa, vrc |
| Ghana | GHA | ✓ | ✓ | ✓ | — | medcard, voter_card |
| Gibraltar | GIB | ✓ | — | — | — | |
| Greece | GRC | ✓ | ✓ | ✓ | ✓ | visa |
| Greenland | GRL | — | ✓ | — | — | |
| Grenada | GRD | ✓ | ✓ | ✓ | ✓ | |
| Guatemala | GTM | ✓ | ✓ | ✓ | — | |
| Guernsey | GGY | — | ✓ | — | — | |
| Guinea | GIN | ✓ | ✓ | ✓ | — | |
| Guinea-Bissau | GNB | ✓ | ✓ | ✓ | — | |
| Guyana | GUY | ✓ | ✓ | ✓ | — |
H
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Haiti | HTI | ✓ | ✓ | ✓ | — | |
| Honduras | HND | ✓ | ✓ | ✓ | ✓ | |
| Hong Kong SAR China | HKG | ✓ | ✓ | ✓ | — | |
| Hungary | HUN | ✓ | ✓ | ✓ | ✓ | address_card, visa |
I
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Iceland | ISL | ✓ | ✓ | ✓ | ✓ | visa |
| India | IND | — | ✓ | ✓ | — | aadhaar, pancard, voter_card |
| Indonesia | IDN | ✓ | ✓ | ✓ | ✓ | |
| Iraq | IRQ | ✓ | ✓ | ✓ | ✓ | |
| Ireland | IRL | ✓ | ✓ | ✓ | ✓ | passport_card, visa |
| Isle of Man | IMN | — | ✓ | — | — | |
| Israel | ISR | ✓ | ✓ | ✓ | ✓ | border_crossing, immigration_certificate |
| Italy | ITA | ✓ | ✓ | ✓ | ✓ | health_insurance, visa |
J
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Jamaica | JAM | ✓ | ✓ | ✓ | — | |
| Japan | JPN | ✓ | ✓ | ✓ | ✓ | insurance, visa |
| Jersey | JEY | — | ✓ | — | — | |
| Jordan | JOR | ✓ | ✓ | ✓ | — |
K
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Kazakhstan | KAZ | ✓ | ✓ | ✓ | — | birth_certificate, death_certificate, marriage_certificate, visa, vrc |
| Kenya | KEN | ✓ | ✓ | ✓ | ✓ | medcard |
| Kiribati | KIR | ✓ | — | ✓ | — | |
| Kuwait | KWT | ✓ | ✓ | ✓ | — | |
| Kyrgyzstan | KGZ | ✓ | ✓ | ✓ | — | adoption_certificate, birth_certificate, death_certificate, divorce_certificate, marriage_certificate, name_change_certificate, paternity_certificate, vrc |
L
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Laos | LAO | ✓ | ✓ | ✓ | — | |
| Latvia | LVA | ✓ | ✓ | ✓ | ✓ | |
| Lebanon | LBN | ✓ | ✓ | ✓ | ✓ | |
| Lesotho | LSO | ✓ | ✓ | ✓ | — | |
| Liberia | LBR | ✓ | ✓ | ✓ | — | seafarers_identity_document, voter_card |
| Libya | LBY | ✓ | ✓ | ✓ | — | |
| Liechtenstein | LIE | ✓ | ✓ | ✓ | ✓ | |
| Lithuania | LTU | ✓ | ✓ | ✓ | ✓ | border_crossing, visa |
| Luxembourg | LUX | ✓ | ✓ | ✓ | ✓ | visa |
M
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Macao SAR China | MAC | ✓ | ✓ | ✓ | — | |
| Madagascar | MDG | ✓ | ✓ | ✓ | ✓ | visa |
| Malawi | MWI | ✓ | ✓ | ✓ | — | |
| Malaysia | MYS | ✓ | ✓ | ✓ | ✓ | |
| Maldives | MDV | ✓ | ✓ | ✓ | — | wp |
| Mali | MLI | ✓ | — | ✓ | — | |
| Malta | MLT | ✓ | ✓ | ✓ | ✓ | visa |
| Marshall Islands | MHL | — | ✓ | ✓ | — | |
| Mauritania | MRT | ✓ | — | ✓ | — | |
| Mauritius | MUS | ✓ | — | ✓ | — | |
| Mexico | MEX | ✓ | ✓ | ✓ | ✓ | visa |
| Micronesia | FSM | — | ✓ | ✓ | — | |
| Moldova | MDA | ✓ | ✓ | ✓ | ✓ | birth_certificate, divorce_certificate, marriage_certificate, vrc |
| Monaco | MCO | ✓ | — | ✓ | ✓ | |
| Mongolia | MNG | ✓ | ✓ | ✓ | ✓ | |
| Montenegro | MNE | ✓ | ✓ | ✓ | ✓ | |
| Montserrat | MSR | — | ✓ | ✓ | — | |
| Morocco | MAR | ✓ | ✓ | ✓ | ✓ | |
| Mozambique | MOZ | ✓ | ✓ | ✓ | ✓ | visa, voter_card |
| Myanmar (Burma) | MMR | ✓ | ✓ | ✓ | — |
N
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Namibia | NAM | ✓ | ✓ | ✓ | — | |
| Nauru | NRU | — | ✓ | ✓ | — | |
| Nepal | NPL | ✓ | ✓ | ✓ | — | |
| Netherlands | NLD | ✓ | ✓ | ✓ | ✓ | pilotlic, visa |
| New Caledonia | NCL | — | ✓ | — | — | |
| New Zealand | NZL | ✓ | ✓ | ✓ | — | visa |
| Nicaragua | NIC | ✓ | ✓ | ✓ | ✓ | |
| Niger | NER | ✓ | ✓ | ✓ | — | |
| Nigeria | NGA | ✓ | ✓ | ✓ | — | nins, voter_card |
| Niue | NIU | — | ✓ | — | — | |
| North Macedonia | MKD | ✓ | ✓ | ✓ | — | |
| Norway | NOR | ✓ | ✓ | ✓ | ✓ | visa |
O
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Oman | OMN | ✓ | ✓ | ✓ | — |
P
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Pakistan | PAK | ✓ | ✓ | ✓ | — | |
| Palau | PLW | ✓ | ✓ | ✓ | — | |
| Palestinian Territories | PSE | ✓ | ✓ | ✓ | — | |
| Panama | PAN | ✓ | ✓ | ✓ | ✓ | seafarers_identity_document, wp |
| Papua New Guinea | PNG | ✓ | ✓ | ✓ | — | |
| Paraguay | PRY | ✓ | ✓ | ✓ | — | |
| Peru | PER | ✓ | ✓ | ✓ | ✓ | |
| Philippines | PHL | ✓ | ✓ | ✓ | ✓ | medcard, seafarers_identity_document, visa, wp |
| Poland | POL | ✓ | ✓ | ✓ | ✓ | border_crossing, seafarers_identity_document, visa |
| Portugal | PRT | ✓ | ✓ | ✓ | ✓ | visa |
Q
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Qatar | QAT | ✓ | ✓ | ✓ | — | establishment_card |
R
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Romania | ROU | ✓ | ✓ | ✓ | ✓ | visa |
| Russia | RUS | ✓ | ✓ | ✓ | — | 2p, adoption_certificate, birth_certificate, conscription_certificate, cpti, death_certificate, disability_certificate, divorce_certificate, employment_record, firearm_permit, health_permit, inn, large_family_certificate, marriage_certificate, migration_card, military_deferment_certificate, name_change_certificate, oms, paternity_certificate, pts, refugee, residence, seafarers_identity_document, snils, sts, tractor_drvlic, visa, work_permit, workshop_card |
| Rwanda | RWA | ✓ | — | ✓ | ✓ |
S
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Samoa | WSM | ✓ | ✓ | ✓ | — | |
| San Marino | SMR | ✓ | ✓ | ✓ | — | |
| São Tomé & Príncipe | STP | ✓ | — | ✓ | — | |
| Saudi Arabia | SAU | ✓ | ✓ | ✓ | ✓ | vrc |
| Senegal | SEN | ✓ | ✓ | ✓ | — | |
| Serbia | SRB | ✓ | ✓ | ✓ | ✓ | |
| Seychelles | SYC | ✓ | ✓ | ✓ | — | |
| Sierra Leone | SLE | ✓ | ✓ | ✓ | — | tin, voter_card |
| Singapore | SGP | ✓ | ✓ | ✓ | ✓ | work |
| Sint Maarten | SXM | ✓ | ✓ | — | — | |
| Slovakia | SVK | ✓ | ✓ | ✓ | ✓ | visa, vrc |
| Slovenia | SVN | ✓ | ✓ | ✓ | ✓ | visa |
| Solomon Islands | SLB | — | ✓ | ✓ | — | |
| Somalia | SOM | ✓ | ✓ | ✓ | — | |
| South Africa | ZAF | ✓ | ✓ | ✓ | — | pilotlic |
| South Korea | KOR | ✓ | ✓ | ✓ | ✓ | btlic |
| South Sudan | SSD | ✓ | ✓ | ✓ | — | |
| Spain | ESP | ✓ | ✓ | ✓ | ✓ | visa |
| Sri Lanka | LKA | ✓ | ✓ | ✓ | — | |
| St. Helena | SHN | — | — | ✓ | — | |
| St. Kitts & Nevis | KNA | ✓ | ✓ | ✓ | — | |
| St. Lucia | LCA | ✓ | ✓ | ✓ | — | |
| St. Martin | MAF | — | ✓ | — | — | |
| St. Vincent & Grenadines | VCT | ✓ | ✓ | ✓ | — | |
| Sudan | SDN | ✓ | ✓ | ✓ | — | |
| Suriname | SUR | ✓ | ✓ | ✓ | — | |
| Sweden | SWE | ✓ | ✓ | ✓ | ✓ | visa |
| Switzerland | CHE | ✓ | ✓ | ✓ | ✓ | visa |
| Syria | SYR | ✓ | ✓ | ✓ | — |
T
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Taiwan | TWN | ✓ | ✓ | ✓ | ✓ | medcard |
| Tajikistan | TJK | ✓ | ✓ | ✓ | ✓ | vrc |
| Tanzania | TZA | ✓ | ✓ | ✓ | ✓ | |
| Thailand | THA | ✓ | ✓ | ✓ | ✓ | wp |
| Timor-Leste | TLS | ✓ | ✓ | ✓ | — | |
| Togo | TGO | ✓ | ✓ | ✓ | — | |
| Tonga | TON | ✓ | ✓ | ✓ | — | |
| Trinidad & Tobago | TTO | ✓ | ✓ | ✓ | ✓ | |
| Tunisia | TUN | ✓ | ✓ | ✓ | — | |
| Türkiye | TUR | ✓ | ✓ | ✓ | ✓ | seafarers_identity_document, wp |
| Turkmenistan | TKM | — | ✓ | ✓ | — | visa, vrc |
| Turks & Caicos Islands | TCA | ✓ | ✓ | ✓ | — | |
| Tuvalu | TUV | — | ✓ | ✓ | — |
U
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Uganda | UGA | ✓ | ✓ | ✓ | ✓ | |
| Ukraine | UKR | ✓ | ✓ | ✓ | ✓ | death_certificate, divorce_certificate, pilotlic, visa, vrc |
| United Arab Emirates | ARE | ✓ | ✓ | ✓ | ✓ | vrc, wp |
| United Kingdom | GBR | ✓ | ✓ | ✓ | ✓ | seafarers_identity_document, visa, voter_card |
| United States | USA | — | ✓ | ✓ | — | ammpid, border_crossing, firearm_permit, medcard, naturalization_certificate, passport_card, residence, ssn82, veteran_card, visa, vrc, wp |
| Uruguay | URY | ✓ | ✓ | ✓ | — | |
| Uzbekistan | UZB | ✓ | ✓ | ✓ | ✓ | birth_certificate, visa, vrc |
V
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Vanuatu | VUT | ✓ | ✓ | ✓ | ✓ | |
| Vatican City | VAT | — | — | ✓ | — | |
| Venezuela | VEN | ✓ | ✓ | ✓ | — | voter_card |
| Vietnam | VNM | ✓ | ✓ | ✓ | ✓ |
W
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Western Sahara | ESH | ✓ | — | — | — |
Y
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Yemen | YEM | ✓ | ✓ | ✓ | — |
Z
| Country | Code | National ID | Driver's license | Passport | Residence permit | Other documents |
|---|---|---|---|---|---|---|
| Zambia | ZMB | ✓ | ✓ | ✓ | ✓ | |
| Zimbabwe | ZWE | ✓ | ✓ | ✓ | — |
Need help? Ask ARGOSAgent.
Ask me about products, features...